UBER pricing | POOL | uberX | uberESPAÑOL | UberSELECT | uberXL | UberBLACK | UberSUV | UberLUX | uberASSIST | WAV |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 | 0 | 5 | 1 | 8 | 15 | 20 | 0 | 1 | |
Booking fee | 0 | 2.1 | 2.1 | 2.35 | 2.35 | 0 | 0 | 0 | 2.1 | 2.1 |
Cost per min | 0.15 | 0.15 | 0.4 | 0.3 | 0.45 | 0.55 | 0.6 | 0.15 | 0.3 | |
Cost per | 0.9 | 0.9 | 2.35 | 1.55 | 3.55 | 4.25 | 5 | 0.9 | 1.55 | |
Min. charge | 5.6 | 5.6 | 11.35 | 8.35 | 15 | 25 | 30 | 5.6 | 8.1 | |
Cancel. fee | 5 | 5 | 10 | 5 | 10 | 10 | 10 | 5 | 5 |
LYFT pricing | Lyft Line | Lyft | Lyft Plus | Lyft Premier | Lyft Lux | Lyft Lux SUV |
---|---|---|---|---|---|---|
Base fare | 0 $ | 0 $ | 1 $ | 5 $ | 8 $ | 15 $ |
Service fee | 2.1 $ | 2.1 $ | 2.35 $ | 2.35 $ | 1.85 $ | 1.85 $ |
Cost per min | 0.15 $ | 0.15 $ | 0.3 $ | 0.4 $ | 0.45 $ | 0.55 $ |
Cost per mile | 0.9 $ | 0.9 $ | 1.55 $ | 2.35 $ | 3.55 $ | 4.25 $ |
Min. charge | 3 $ | 3.5 $ | 6 $ | 9 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A I Bennett Cabinets | ||
All Yellow Taxi | ||
AM PM Taxi | ||
Cab Service | ||
El Elyon Limousine Service | ||
Elelyon Limousine Services | ||
Fiesta Taxi | ||
Fiesta Taxi | ||
Fiesta Taxi | ||
Japan Executive Limo Inc. | ||
L. A. Yellow Cab | ||
La Fleur Limousine | ||
La Taxi | ||
Long Beach Yellow Cab | ||
Los Angeles Taxi | ||
Los Angeles Yellow Cab | ||
Los Angeles Yellow Cab | ||
Manhattan Cab | ||
Preferred Chauffeured Limousines | ||
Redondo Beach Cab Company | ||
Ride Yellow Cab | ||
South Bay Yellow Cab | ||
Taxi Equip. Co. Inc. | ||
United Checker Cab | ||
Wilmington Cab Co. | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Administrative Services | ||
Yellow Cab Co | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Gardena, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
2.60 $ | 4.20 $ | 9.30 $ | 10.10 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ | 0.60 $ |
Cost per mile |
1.10 $ | 2.00 $ | 3.00 $ | 4.50 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 7.10 $ |
4 | 8.50 $ |
5 | 10.00 $ |
6 | 11.50 $ |
7 | 13.00 $ |
8 | 14.50 $ |
9 | 16.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.50 $ |
15 | 24.90 $ |
20 | 32.30 $ |
25 | 39.80 $ |
30 | 47.20 $ |
40 | 62.00 $ |
50 | 76.90 $ |
Calcuate a taxi fare in Gardena
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo